| Year | Champion | Runner-up |
|---|---|---|
| 1982 | Elizabethtown | UNC Greensboro |
| 1983 | North Central College | Elizabethtown |
| 1984 | Rust | Elizabethtown |
| 1985 | Scranton | New Rochelle |
| 1986 | Salem State College | Bishop |
| 1987 | Wis.-Stevens Point | Concordia-Moorhead |
| 1988 | Concordia-Moorhead | St. John Fisher |
| 1989 | Elizabethtown | Cal State Stanislaus |
| 1990 | Hope | St. John Fisher |
| 1991 | St. Thomas (MN) | Muskingum |
| 1992 | Alma | Moravian |
| 1993 | Central (IA) | Capital |
| 1994 | Capital | Washington University in St. Louis |
| 1995 | Capital | Wis.-Oshkosh |
| 1996 | Wis.-Oshkosh | Mount Union |
| 1997 | NYU | Wis.-Eau Claire |
| 1998 | Washington University in St. Louis | Southern Maine |
| 1999 | Washington University in St. Louis | St. Benedict |
| 2000 | Washington University in St. Louis | Southern Maine |
| 2001 | Washington University in St. Louis | Messiah |
| 2002 | Wis.-Stevens Point | St. Lawrence |
| 2003 | Trinity (TX) | Eastern Connecticut State |
| 2004 | Wilmington College (OH) | Bowdoin |
| 2005 | Millikin | Randolph-Macon |
| 2006 | Hope | Southern Maine |
| 2007 | DePauw | Washington University in St. Louis |
| 2008 | Howard Payne | Messiah (PA) |
| 2009 | George Fox | Washington University in St. Louis |
| 2010 | Washington University in St. Louis | Hope |
| 2011 | Amherst College | Washington University in St. Louis |
What do you think?
Leave a comment about this article in the box below and share it with your Facebook friends.